HHS - con hàng lởm vào ETF cuối 2015

Chủ đề trong 'Thị trường chứng khoán' bởi cophieuviet, 17/11/2015.

Trạng thái chủ đề:
Đã khóa
2308 người đang online, trong đó có 85 thành viên. 01:36 (UTC+07:00) Bangkok, Hanoi, Jakarta
  1. 1 người đang xem box này (Thành viên: 0, Khách: 1)
Chủ đề này đã có 216586 lượt đọc và 2506 bài trả lời
  1. Thuan Hoa

    Thuan Hoa Thành viên gắn bó với f319.com

    Tham gia ngày:
    24/09/2014
    Đã được thích:
    1.383
    bọn vVietstock này hay chơi cổ lởm bị kẹp nên viết bậy. Tôi có lấy cái file FTSE của chính VVietstock đăng lên thì thấy HHS ở sheet FVTO là đúng 233 triệu cp, chả hiểu chúng nó làm sao nữa.
  2. kiemtienchung

    kiemtienchung Thành viên gắn bó với f319.com

    Tham gia ngày:
    14/10/2013
    Đã được thích:
    6.417
    file đó đâu vậy bác???
    --- Gộp bài viết, 05/12/2015, Bài cũ: 05/12/2015 ---
    mình thấy trong file đó là 133 mà bác
  3. Thuan Hoa

    Thuan Hoa Thành viên gắn bó với f319.com

    Tham gia ngày:
    24/09/2014
    Đã được thích:
    1.383
  4. kiemtienchung

    kiemtienchung Thành viên gắn bó với f319.com

    Tham gia ngày:
    14/10/2013
    Đã được thích:
    6.417
    thì đó, mình thấy là 133 mà, đâu phải 233. Tại sao lại như vậy???? nếu 233 thì thỏa rồi
    --- Gộp bài viết, 05/12/2015, Bài cũ: 05/12/2015 ---
    mà ko riêng gì là HHS mà mình thấy có khá nhiều CP bị sai, ví dụ như ASM
  5. Vinhusd0810

    Vinhusd0810 Thành viên gắn bó với f319.com

    Tham gia ngày:
    11/08/2015
    Đã được thích:
    934
  6. cophieuviet

    cophieuviet Thành viên gắn bó với f319.com

    Tham gia ngày:
    19/06/2008
    Đã được thích:
    15.929
    Bác nói đúng, mình cứ đầu tư theo giá trị doanh nghiệp, vào Etf cũng coi như thêm tý phấn son chứ không phải quá kỳ vọng vào nó
  7. Vinhusd0810

    Vinhusd0810 Thành viên gắn bó với f319.com

    Tham gia ngày:
    11/08/2015
    Đã được thích:
    934
    Ở BID và BHS có một sự trùng hợp rất lớn:
    BID phát hành CP chuyển đổi MHB nhưng chưa niêm yết khi quỹ chốt dữ liệu -> Loại
    BHS phát hành chuyển đổi cho NHS nhưng cũng chưa niêm yết. Nếu ngày 26/11 chốt dữ liệu thì BHS mới lưu hành 60tr cp => hoàn toàn không đủ Đk vào ETF
    Trong dữ liệu FTSE công bố, dữ liệu mục share của BHS được ghi nhận là 132 tr (thực tế 63 tr), trong khi của HHS vẫn là 132 tr (thực tế đã là 233)
    => Âm mưu, hẳn là âm mưu :D
  8. cknghiepdu1975

    cknghiepdu1975 Thành viên gắn bó với f319.com

    Tham gia ngày:
    26/11/2014
    Đã được thích:
    602
    HHS Hoang Huy Investment Services 16000 0.711744 132536067 48.00% 49.00% 2,120,577 94.33
    --- Gộp bài viết, 05/12/2015, Bài cũ: 05/12/2015 ---
    BHS Bien Hoa Sugar JSC 21000 0.934164 123744918 43.00% 49.00% 2,598,643 115.60
    --- Gộp bài viết, 05/12/2015 ---
    Tụi nó nhầm sẽ sửa lại thôi
    cophieuvietmuopxanh thích bài này.
  9. cknghiepdu1975

    cknghiepdu1975 Thành viên gắn bó với f319.com

    Tham gia ngày:
    26/11/2014
    Đã được thích:
    602
    Local Code Name Price (VND) Price (USD) Shares Free Float FOL Full Mkt Cap (VNDm) Full Mkt Cap (USDm)
    VNM Vietnam Dairy Products JSC 124000 5.516014 1201138178 35.00% 49.00% 148,941,134 6,625.50
    VCB Joint Stock Commercial Bank for Foreign Trade of Vietnam 44300 1.970641 2665029637 8.00% 30.00% 118,060,813 5,251.82
    GAS PetroVietnam Gas 42900 1.908363 1895000000 49.00% 49.00% 81,295,500 3,616.35
    VIC Vingroup JSC 42600 1.895018 1829830313 29.00% 29.00% 77,950,771 3,467.56
    BID Bank for Investment and Development of Vietnam 21300 0.947509 3418715334 30.00% 30.00% 72,818,637 3,239.26
    CTG Vietnam Joint-Stock Commercial Bank for Industry & Trade 19100 0.849644 3723404557 16.00% 30.00% 71,117,027 3,163.57
    MSN Masan Group Corp. 69000 3.069395 734911338 34.00% 48.13% 50,708,882 2,255.73
    BVH Baoviet Holdings 55000 2.446619 680606060 8.00% 49.00% 37,433,333 1,665.18
    MBB Military Commercial Joint Stock Bank 14300 0.636121 1600000000 10.00% 10.00% 22,880,000 1,017.79
    HPG Hoa Phat Group JSC 31300 1.392349 722866994 49.00% 49.00% 22,625,737 1,006.48
    HNG Hoang Anh Gia Lai International Agriculture 31300 1.392349 708143895 21.00% 49.00% 22,164,904 985.98
    FPT FPT 48900 2.175267 393390799 49.00% 49.00% 19,236,810 855.73
    STB SaiGon Thuong Tin Commercial JSB 11700 0.520463 1485265067 30.00% 30.00% 17,377,601 773.02
    EIB Vietnam Export Import Commercial JSB 10900 0.484875 1230222568 30.00% 30.00% 13,409,426 596.50
    DPM Petrovietnam Fertilizer & Chemical JSC 31700 1.410142 380000000 40.00% 49.00% 12,046,000 535.85
    PVD PetroVietnam Drilling & Well Services JSC 32200 1.432384 345314272 47.00% 49.00% 11,119,120 494.62
    SSI Saigon Securities 23000 1.023132 470059194 49.00% 100.00% 10,811,361 480.93
    MWG Mobile World Investment 77500 3.447509 133279763 49.00% 49.00% 10,329,182 459.48
    HAG HAGL JSC 12600 0.560498 789970162 42.58% 42.58% 9,953,624 442.78
    HT1 Ha Tien 1 Cement 26000 1.156584 317952000 20.00% 49.00% 8,266,752 367.74
    NT2 PetroVietnam Power NhonTrach 2 26900 1.196619 256000000 19.00% 49.00% 6,886,400 306.33
    REE Refrigeration Electrical Engineering Corp. 25400 1.129893 269067792 43.70% 43.70% 6,834,322 304.02
    DCM PetroVietNam Ca Mau Fertilizer 12600 0.560498 529400000 25.00% 49.00% 6,670,440 296.73
    CTD Cotec Construction 148000 6.58363 42133500 24.00% 49.00% 6,235,758 277.39
    KBC Kinhbac City Development Share Holding Corp 13100 0.58274 469760189 46.00% 49.00% 6,153,858 273.75
    KDC Kinh Do JSC 25900 1.152135 235161141 49.00% 49.00% 6,090,674 270.94
    PPC PhaLai Thermal Power JSC 18200 0.809609 318154614 21.00% 49.00% 5,790,414 257.58
    DHG DHG Pharmaceutical JSC 66500 2.958185 86888399 45.00% 49.00% 5,778,079 257.03
    BMP Binh Minh Plastics JSC 127000 5.649466 45478618 49.00% 49.00% 5,775,784 256.93
    ITA Tan Tao Investment Industry 6200 0.275801 838282817 49.00% 49.00% 5,197,353 231.20
    FLC FLC Group 8300 0.369217 529871533 49.00% 49.00% 4,397,934 195.64
    GMD Gemadept 37600 1.672598 116137994 20.40% 20.40% 4,366,789 194.25
    CII Ho Chi Minh City Infrastructure Investment JSC 21700 0.965302 195290904 42.68% 45.57% 4,237,813 188.51
    HCM Ho Chi Minh City Securities Corp. 32700 1.454626 127249728 37.00% 49.00% 4,161,066 185.10
    DRC Danang Rubber Joint Stock Co 44900 1.997331 91384667 31.00% 49.00% 4,103,172 182.53
    VCF Vinacafe Bien Hoa 153000 6.80605 26579135 49.00% 49.00% 4,066,608 180.90
    HSG Hoa Sen Group 31800 1.414591 126089051 45.00% 49.00% 4,009,632 178.36
    NCT Noibai Cargo Terminal Services 144000 6.405694 26166981 32.00% 49.00% 3,768,045 167.62
    KDH Khang Dien House Trading & Investment 20900 0.929715 176400000 47.00% 49.00% 3,686,760 164.00
    PNJ Phu Nhuan Jewelry JSC 38400 1.708185 93598157 49.00% 49.00% 3,594,169 159.88
    VSH Vinh Son-Song Hinh Hydro Power JSC 16900 0.751779 206241246 44.00% 49.00% 3,485,477 155.05
    TTF Truong Thanh Furniture 24800 1.103203 140093290 49.00% 49.00% 3,474,314 154.55
    SBT Thanh Thanh Cong Tay Ninh 18600 0.827402 182373518 49.00% 49.00% 3,392,147 150.90
    VHC Vinh Hoan 35400 1.574733 92403943 29.00% 49.00% 3,271,100 145.51
    PAN Pan Pacific 30500 1.356762 99772498 49.00% 49.00% 3,043,061 135.37
    NLG Nam Long Investment 22500 1.00089 133969279 38.00% 49.00% 3,014,309 134.09
    VSC Vietnam Container Shipping JSC 71500 3.180605 41250646 49.00% 49.00% 2,949,421 131.20
    PGD PetroVietnam Low Pressure Gas Distribution 49700 2.210854 56966667 45.00% 49.00% 2,831,243 125.94
    PDR Phat Dat Real Estate Development 13500 0.600534 201810000 37.00% 49.00% 2,724,435 121.19
    PVT PetroVietnam Transportation Co. 10600 0.47153 255860000 43.00% 49.00% 2,712,116 120.65
    BHS Bien Hoa Sugar JSC 21000 0.934164 123744918 43.00% 49.00% 2,598,643 115.60
    HVG Hung Vuong JSC 13500 0.600534 189199989 40.49% 40.49% 2,554,200 113.62
    DVP Dinh Vu Port Investment & Development 63000 2.802491 40000000 49.00% 49.00% 2,520,000 112.10
    TLG Thien Long Group Corp. 83000 3.692171 29471464 49.00% 49.00% 2,446,132 108.81
    TMS Transimex-SaiGon 100000 4.448399 23766039 49.00% 49.00% 2,376,604 105.72
    SJS Songda Urban & Industrial Zone Investment & Development 22600 1.005338 100000000 40.00% 49.00% 2,260,000 100.53
    IJC Becamex Infrastructure Development 8200 0.364769 274194525 22.00% 49.00% 2,248,395 100.02
    HHS Hoang Huy Investment Services 16000 0.711744 132536067 48.00% 49.00% 2,120,577 94.33
    TSC Techno-Agricultural Supplying 14300 0.636121 147648084 33.00% 49.00% 2,111,368 93.92
    VNS Vietnam Sun Corp. 30700 1.365658 67859192 49.00% 49.00% 2,083,277 92.67
    BCI Binh Chanh Construction Investment Shareholding 23800 1.058719 86720400 49.00% 49.00% 2,063,946 91.81
    CSM Southern Rubber Industry JSC 27800 1.236655 74027800 49.00% 49.00% 2,057,973 91.55
    SKG Superdong Fast Ferry Kien Giang 85500 3.803381 23999992 30.00% 49.00% 2,051,999 91.28
    TRA Traphaco JSC 83000 3.692171 24676433 49.00% 49.00% 2,048,144 91.11
    DXG Dat Xanh Real Estate Service & Construction 18500 0.822954 110706200 49.00% 49.00% 2,048,065 91.11
    BMI BaoMinh Insurance Corp 24600 1.094306 83050000 36.00% 49.00% 2,043,030 90.88
    TMP Thac Mo Hydro Power JSC 29000 1.290036 70000000 49.00% 49.00% 2,030,000 90.30
    DIG Development Investment Construction JSC 10300 0.458185 193046760 43.00% 49.00% 1,988,382 88.45
    SII Sai Gon Water Infrastucture 32000 1.423488 58370000 43.63% 43.63% 1,867,840 83.09
    SHP Southern Hydropower 19200 0.854093 93710200 31.00% 49.00% 1,799,236 80.04
    LGC CII Bridges & Roads 23400 1.040925 72854765 19.62% 19.62% 1,704,802 75.84
    HDG Ha Do 24800 1.103203 68411935 49.00% 49.00% 1,696,616 75.47
    FIT F.I.T Investment 10100 0.449288 163721232 49.00% 49.00% 1,653,584 73.56
    DQC Dien Quang Lamp 56000 2.491103 29016609 49.00% 49.00% 1,624,930 72.28
    TBC Thac Ba Hydropower 25500 1.134342 63500000 49.00% 49.00% 1,619,250 72.03
    SAM Sacom Development and Investment 8700 0.387011 180240239 49.00% 49.00% 1,568,090 69.75
    ASM Sao Mai Construction 14100 0.627224 110148751 49.00% 49.00% 1,553,097 69.09
    QCG Quoc Cuong Gia Lai JSC 5600 0.24911 275129310 49.00% 49.00% 1,540,724 68.54
    TMT TMT Automobile 50500 2.246441 30429417 26.00% 49.00% 1,536,686 68.36
    NSC National Seed JSC 100000 4.448399 15295000 49.00% 49.00% 1,529,500 68.04
    TCM Thanh Cong Textile Garment Investment Trading 30700 1.365658 49100740 48.00% 49.00% 1,507,393 67.05
    STK Century Synthetic Fiber 32000 1.423488 46535835 49.00% 49.00% 1,489,147 66.24
    BIC BIDV Insurance 19500 0.867438 76229982 17.00% 21.50% 1,486,485 66.12
    PHR Phuoc Hoa Rubber JSC 18100 0.80516 81300000 49.00% 49.00% 1,471,530 65.46
    CAV Vietnam Electric Cable 48500 2.157473 28800000 49.00% 49.00% 1,396,800 62.14
    DLG Duc Long Gia Lai Group JSC 9000 0.400356 149253508 49.00% 49.00% 1,343,282 59.75
    VTF Viet Thang Feed JSC 32000 1.423488 41812781 49.00% 49.00% 1,338,009 59.52
    POM Pomina Steel Corp. 7000 0.311388 187449951 49.00% 49.00% 1,312,150 58.37
    HTL Truong Long Engineering & Auto 164000 7.295374 8000000 16.00% 49.00% 1,312,000 58.36
    DPR Dong Phu Rubber JSC 30700 1.365658 42124790 49.00% 49.00% 1,293,231 57.53
    PGI PJICO Insurance 18100 0.80516 70974218 20.00% 49.00% 1,284,633 57.15
    HQC Hoang Quan Consulting Trading Services Real Estate 6400 0.284698 200000000 49.00% 49.00% 1,280,000 56.94
    HBC Hoa Binh Construction 18800 0.836299 68079688 42.00% 49.65% 1,279,898 56.93
    BFC Binh Dien Fertilizer 26800 1.192171 47640000 49.00% 49.00% 1,276,752 56.80
    OGC Ocean Group JSC 4200 0.186833 300000000 38.00% 49.00% 1,260,000 56.05
    NBB NBB Investment Corp 21600 0.960854 58181800 49.00% 49.00% 1,256,727 55.90
    PET Petrovietnam General Services JSC 15000 0.66726 82777352 49.00% 49.00% 1,241,660 55.23
    LIX Lix Detergent 55000 2.446619 21600000 49.00% 49.00% 1,188,000 52.85
    SJD Can Don Hydro Power 25600 1.13879 45999150 37.00% 49.00% 1,177,578 52.38
    GTN Thong Nhat Production And Investment 15700 0.698399 74800000 49.00% 49.00% 1,174,360 52.24
    HAH Hai An Transport & Stevedoring 48500 2.157473 23196232 25.00% 49.00% 1,125,017 50.05
    IMP Imexpharm Pharmaceutical 38100 1.69484 28942646 49.00% 49.00% 1,102,715 49.05
    PAC Dry Cell & Storage Battery JSC 35300 1.570285 30623872 48.00% 49.00% 1,081,023 48.09
    DMC Domesco Medical Import & Export 39900 1.774911 26713797 16.00% 49.00% 1,065,881 47.41
    VFG Vietnam Fumigation JSC 59500 2.646797 17685436 49.00% 49.00% 1,052,283 46.81
    DGW Digiworld 32600 1.450178 30613329 49.00% 49.00% 997,995 44.39
    HRC Hoa Bin Rubber JSC 41000 1.823843 24165366 49.00% 49.00% 990,780 44.07
    PTB Phu Tai 67500 3.002669 14400775 39.00% 49.00% 972,052 43.24
    CMG CMC 14200 0.631673 66242694 30.00% 49.00% 940,646 41.84
    LDG Dragon Land Real Estate 12300 0.547153 75000000 49.00% 49.00% 922,500 41.04
    NAF Nafoods Group 30100 1.338968 30000000 49.00% 49.00% 903,000 40.17
    FCN Fecon Foundatioin Engineering 20400 0.907473 43735107 31.93% 31.93% 892,196 39.69
    DAT Travel Investment And Seafood Development 23300 1.036477 38100000 49.00% 49.00% 887,730 39.49
    CLL Cat Lai Port 26100 1.161032 34000000 49.00% 49.00% 887,400 39.48
    CSV South Basic Chemicals 20000 0.88968 44200000 35.00% 49.00% 884,000 39.32
    NTL Tu Liem Urban Development 14300 0.636121 61600000 49.00% 49.00% 880,880 39.19
    ELC Electronics Communications Technology Investment Development 21300 0.947509 40971998 49.00% 49.00% 872,704 38.82
    BBC BIBICA 56500 2.513345 15420782 49.00% 49.00% 871,274 38.76
    VNE Vietnam Electricity Construction 10600 0.47153 80758783 49.00% 49.00% 856,043 38.08
    CNG CNG Vietnam 33000 1.467972 25934408 21.00% 49.00% 855,835 38.07
    SHI Son Ha International 16700 0.742883 50239090 49.00% 49.00% 838,993 37.32
    PXS Petroleum Equipment Assembly & Metal Structure 13800 0.613879 60000000 45.00% 49.00% 828,000 36.83
    KSB Binh Duong Mineral & Construction JSC 34900 1.552491 23400000 48.00% 49.00% 816,660 36.33
    BSI BIDV Securities 9400 0.418149 86500000 12.00% 49.00% 813,100 36.17
    AGR Agribank Securities 3800 0.169039 211199953 23.00% 49.00% 802,560 35.70
    SVC SaiGon General Service JSC 31400 1.396797 24975507 49.00% 49.00% 784,231 34.89
    BCG Bamboo Capital 18900 0.840747 40700000 49.00% 49.00% 769,230 34.22
    JVC Japan Vietnam Medical Instrument 6700 0.298043 112500689 46.00% 49.00% 753,755 33.53
    ABT Ben Tre Aquaproduct Import & Export JSC 52500 2.335409 14107207 49.00% 49.00% 740,628 32.95
    IDI International Development & Investment 7700 0.342527 96140000 49.00% 49.00% 740,278 32.93
    HAI HAI Agrochem 6300 0.280249 117299314 36.00% 49.00% 738,986 32.87
    TAC Tuong An Vegetable Oil JSC 38900 1.730427 18980200 49.00% 49.00% 738,330 32.84
    NNC Nui Nho Stone 55500 2.468861 13152261 49.00% 49.00% 729,950 32.47
    PGC Petrolimex Gas 14500 0.645018 50287285 48.00% 49.00% 729,166 32.44
    OPC OPC Pharmaceutical JSC 35500 1.579181 20249357 49.00% 49.00% 718,852 31.98
    VIP Vietnam Petroleum Transport 11200 0.498221 63476033 42.00% 49.00% 710,932 31.63
    EVE Everpia Vietnam JSC 25000 1.1121 27986518 49.00% 49.00% 699,663 31.12
    QBS Quang Binh Import & Export 10500 0.467082 64000000 49.00% 49.00% 672,000 29.89
    SRC Sao Vang Rubber 33400 1.485765 20047500 43.00% 49.00% 669,587 29.79
    CTI Cuongthuan Idico Development Investment 20100 0.894128 32999997 49.00% 49.00% 663,300 29.51
    TDC Binh Duong Trade and Development 6600 0.293594 100000000 38.00% 49.00% 660,000 29.36
    COM Materials-Petroleum JSC 45900 2.041815 14120628 49.00% 49.00% 648,137 28.83
    CLC Cat Loi 49000 2.179715 13103830 42.00% 49.00% 642,088 28.56
    LSS Lam Son Sugar JSC 9100 0.404804 70000000 49.00% 49.00% 637,000 28.34
    TCL TanCang Logistics and Stevedoring 30400 1.352313 20943893 49.00% 49.00% 636,694 28.32
    BTP Ba Ria Thermal Power 10500 0.467082 60485600 19.00% 49.00% 635,099 28.25
    SFG The Southern Fertilizer 14100 0.627224 43543306 49.00% 49.00% 613,961 27.31
    RAL RangDong Light Source and Vacuum Flask 53000 2.357651 11500000 41.00% 49.00% 609,500 27.11
    SSC Southern Seed JSC 40100 1.783808 14992367 49.00% 49.00% 601,194 26.74
    ANV Nam Viet Corporation 9100 0.404804 66000000 28.00% 49.00% 600,600 26.72
    HDC BA RIA - VUNG TAU HOUSE DEVELOPMENT JSC 14600 0.649466 41113199 49.00% 49.00% 600,253 26.70
    DSN Dam Sen Water Park 70000 3.113879 8450000 44.00% 49.00% 591,500 26.31
    VHG Quang Nam Rubber Investment JS 7800 0.346975 75000000 49.00% 49.00% 585,000 26.02
    TRC Tay Ninh Rubber Co 20000 0.88968 29125000 39.00% 49.00% 582,500 25.91
    NKG Nam Kim Steel 13400 0.596085 43092000 49.00% 49.00% 577,433 25.69
    TDH Thu Duc House JSC 13800 0.613879 41662073 49.00% 49.00% 574,937 25.58
    ITC Investment and Trading of Real Estate JSC 8300 0.369217 69086688 49.00% 49.00% 573,420 25.51
    VTO Viet Nam Tanker 7200 0.320285 78866666 42.00% 49.00% 567,840 25.26
    TIX Tan Binh Import-Export Corp. 23500 1.045374 24000000 49.00% 49.00% 564,000 25.09
    SBA Song Ba 9300 0.413701 60288331 49.00% 49.00% 560,681 24.94
    TVS Thien Viet Securities 12800 0.569395 43000000 49.00% 49.00% 550,400 24.48
    LCG Licogi 16 JSC 7100 0.315836 76249618 49.00% 49.00% 541,372 24.08
    FDC Foreign Trade Development & Investment Corp. of Ho Chi Minh 18800 0.836299 27609988 44.00% 49.00% 519,068 23.09
    CDO Consultancy Design & Urban Development 25400 1.129893 20000000 49.00% 49.00% 508,000 22.60
    RDP RangDong Plastic 31500 1.401246 15692318 17.00% 49.00% 494,308 21.99
    AGF An Giang Fisheries Import & Export 15900 0.707295 30920885 39.00% 49.00% 491,642 21.87
    DHC Dong Hai JSC of Bentre 28400 1.263345 17258999 49.00% 49.00% 490,156 21.80
    FMC Sao Ta Foods 24400 1.085409 20000000 49.00% 49.00% 488,000 21.71
    PDN Dong Nai Port 39500 1.757117 12347987 49.00% 49.00% 487,745 21.70
    VAF Van Dien Fused Magnesium Phosphate 16800 0.747331 28973457 49.00% 49.00% 486,754 21.65
    GDT Duc Thanh Wood Processing 38900 1.730427 12446838 49.00% 49.00% 484,182 21.54
    KHP Khanh Hoa Power 11900 0.529359 40051296 40.00% 49.00% 476,610 21.20
    GMC Saigon Garment Manufacturing 40400 1.797153 11641488 49.00% 49.00% 470,316 20.92
    GIL Binh Thanh Import Export Production & Trade 33200 1.476868 13924588 49.00% 49.00% 462,296 20.56
    GSP International Gas Product Shipping 15400 0.685053 30000000 12.00% 49.00% 462,000 20.55
    DAG Dong A Plastic Group 12200 0.542705 37537500 31.00% 40.84% 457,958 20.37
    SVI Bien Hoa Packaging 35000 1.55694 12832437 49.00% 49.00% 449,135 19.98
    DCL Cuu Long Pharmaceutical 22500 1.00089 19827384 49.00% 49.00% 446,116 19.85
    BTT Ben Thanh Trading & Service JSC 41500 1.846085 10600000 49.00% 49.00% 439,900 19.57
    MHC Hanoi Maritime Holding 16100 0.716192 27110908 49.00% 49.00% 436,486 19.42
    VPH Van Phat Hung 8900 0.395907 45313724 49.00% 49.00% 403,292 17.94
    SC5 Construction JSC No. 5 26800 1.192171 14984550 49.00% 49.00% 401,586 17.86
    LHG Long Hau 15300 0.680605 26082627 15.00% 49.00% 399,064 17.75
    TLH Tien Len Steel 4700 0.209075 84719972 42.00% 49.00% 398,184 17.71
    KHA Khanh Hoi Import Export 31000 1.379004 12768439 49.00% 49.00% 395,822 17.61
    DTL Dai Thien Loc 6400 0.284698 61435604 49.00% 49.00% 393,188 17.49
    VOS Viet Nam Ocean Shipping 2800 0.124555 140000000 32.00% 49.00% 392,000 17.44
    C32 Construction Investment 33800 1.503559 11200000 35.00% 49.00% 378,560 16.84
    SZL Sonadezi Long Thanh Shareholding 20600 0.91637 18190900 40.00% 49.00% 374,733 16.67
    DRL Hydro Power JSC - Power No. 3 39000 1.734875 9500000 49.00% 49.00% 370,500 16.48
    SRF Seaprodex Refrigeration Industry Corp. 14900 0.662811 24374916 49.00% 49.00% 363,186 16.16
    VIS Vietnam-Italy Steel JSC 7300 0.324733 49220262 49.00% 49.00% 359,308 15.98
    TV1 Power Engineering Consulting JSC 1 13400 0.596085 26691319 49.00% 49.00% 357,664 15.91
    SCD Chuong Duong 41600 1.850534 8500000 49.00% 49.00% 353,600 15.73
    HTI Idico Infrastructure Development Investment 14100 0.627224 24949200 19.00% 49.00% 351,784 15.65
    D2D Industrial Urban Development No 2 32000 1.423488 10654984 40.00% 49.00% 340,959 15.17
    HAR AN DUONG THAO DIEN REAL ESTA 6100 0.271352 55855609 49.00% 49.00% 340,719 15.16
    ST8 Sieu Thanh 20500 0.911922 16488810 17.00% 49.00% 338,021 15.04
    SFI Sea & Air Freight International 31300 1.392349 10317704 49.00% 49.00% 322,944 14.37
    AMD AMD Group Investment 10700 0.475979 30000000 49.00% 49.00% 321,000 14.28
    VNL Vinalink International Freight Forwarders JSC 35200 1.565836 9000000 49.00% 49.00% 316,800 14.09
    STG South Logistics JSC 22900 1.018683 13780349 49.00% 49.00% 315,570 14.04
    HAP Hapaco Group 6100 0.271352 51372416 49.00% 49.00% 313,372 13.94
    SGT Saigon Telecommunication & Technologies Corp. 4200 0.186833 74001914 49.00% 49.00% 310,808 13.83
    TIC Tay Nguyen Electricity Investment 12600 0.560498 24656988 49.00% 49.00% 310,678 13.82
    THG Tien Giang Invest and Const 31000 1.379004 10000000 49.00% 49.00% 310,000 13.79
    VPS Vietnam Pesticide 17300 0.769573 17471994 49.00% 49.00% 302,265 13.45
    HOT Hoi An Tourist Service 35800 1.592527 8000000 49.00% 49.00% 286,400 12.74
    DHA Hoa An 19000 0.845196 15061213 49.00% 49.00% 286,163 12.73
    TNA Thien Nam Trading Import-Export Corp. 35600 1.58363 8000000 49.00% 49.00% 284,800 12.67
    NVT Ninh Van Bay Real Estate 3100 0.1379 90500000 49.00% 49.00% 280,550 12.48
    FCM Fecon Mining 6500 0.289146 40200000 49.00% 49.00% 261,300 11.62
    LM8 Lilama 18 30000 1.33452 8693623 41.00% 49.00% 260,809 11.60
    ITD Innovative Technology Development 16700 0.742883 15324976 49.00% 49.00% 255,927 11.38
    SPM SPM Corp 17800 0.791815 14000000 49.00% 49.00% 249,200 11.09
    SFC Saigon Fuel JSC 22000 0.978648 11291459 49.00% 49.00% 248,412 11.05
    ACC Becamex Asphalt and Concrete 24400 1.085409 10000000 49.00% 49.00% 244,000 10.85
    HVX Hai Van Cement JSC 6100 0.271352 39960000 49.00% 0.00% 243,756 10.84
    VMD Vimedimex Medi-Pharma 28200 1.254448 8440268 49.00% 49.00% 238,016 10.59
    RIC Royal International Corp 11800 0.524911 19362733 49.00% 0.00% 228,480 10.16
    MCG Vietnam Mechanization Electrification & Construction 4300 0.191281 52050000 49.00% 49.00% 223,815 9.96
    HLG Hoang Long Group JSC 5000 0.22242 44375385 49.00% 49.00% 221,877 9.87
    KMR Mirae 4500 0.200178 48878977 49.00% 49.00% 219,955 9.78
    APC An Phu Irradiation 18200 0.809609 12020400 49.00% 49.00% 218,771 9.73
    BMC Binh Dinh Minerals 17500 0.77847 12392630 49.00% 49.00% 216,871 9.65
    KSA Binh Thuan Mineral Industry 5800 0.258007 37370992 49.00% 49.00% 216,752 9.64
    PXL Petrovietnam-Idico Long Son Industrial Park Investment 2600 0.115658 82500412 49.00% 49.00% 214,501 9.54
    TCO Duyenhai Multi Modal Transport 11300 0.502669 18711000 49.00% 49.00% 211,434 9.41
    CLW Cho Lon Water Supply JSC 16000 0.711744 13000000 49.00% 49.00% 208,000 9.25
    DRH Dream House Investment Corp. 11200 0.498221 18399702 49.00% 49.00% 206,077 9.17
    BCE Binh Duong Construction & Civil Engineering 6800 0.302491 30000000 43.00% 49.00% 204,000 9.07
    LAF Long An Food Processing Export 13700 0.609431 14728019 37.00% 49.00% 201,774 8.98
    TNT Tai Nguyen Corp. 23700 1.05427 8500000 49.00% 49.00% 201,450 8.96
    SMC SMC Investment-Trading 6800 0.302491 29518361 49.00% 49.00% 200,725 8.93
    PPI Pacific Property & Infrastructure Development 6500 0.289146 30058864 49.00% 49.00% 195,383 8.69
    SVT Saigon Vien Dong Technology 20000 0.88968 9569983 49.00% 49.00% 191,400 8.51
    TDW Thu Duc Water Supply 22500 1.00089 8500000 6.00% 49.00% 191,250 8.51
    DIC Dic Investment and Trading 7200 0.320285 26435801 49.00% 49.00% 190,338 8.47
    CMV Camau Trading 15200 0.676157 12103912 49.00% 49.00% 183,979 8.18
    AGM AN DUONG THAO DIEN REAL ESTA 10100 0.449288 18200000 49.00% 49.00% 183,820 8.18
    HTV HaTien Transport 14000 0.622776 13104000 49.00% 49.00% 183,456 8.16
    TNC Thong Nhat Rubber 9400 0.418149 19250000 40.00% 49.00% 180,950 8.05
    PXI Petroleum Industrial & Civil Construction 6000 0.266904 30000000 49.00% 49.00% 180,000 8.01
    GTA Thuan An Wood Processing JSC 17300 0.769573 10400000 49.00% 49.00% 179,920 8.00
    HAX Hang Xanh Motors Service JSC 16100 0.716192 11116169 49.00% 49.00% 178,970 7.96
    LBM Lam Dong Minerals & Building Materials JSC 21000 0.934164 8500000 49.00% 49.00% 178,500 7.94
    PTL Petro Capital & Infrastructure Investment 1800 0.080071 98865080 29.00% 49.00% 177,957 7.92
    ACL Cuulong Fish 9600 0.427046 18399675 46.00% 49.00% 176,637 7.86
    VPK Vegetable Oil Packing 21900 0.974199 8000000 47.00% 49.00% 175,200 7.79
    VID Vien Dong Investment Development Trading 5900 0.262456 29351182 49.00% 49.00% 173,172 7.70
    CCI Cuchi Commercial & Industrial Developing Investment JSC 12900 0.573843 13398620 49.00% 49.00% 172,842 7.69
    VSI Water Supply Sewerage Construction & Investment JSC 13000 0.578292 13200000 49.00% 49.00% 171,600 7.63
